- #
- Nazwa
- Dominik Warmuz
- Pozycja
- Forward
- Obecna drużyna
- Centrum Team
- Poprzednie drużyny
- Tankownia Tychy
- Ligi
- I Liga, Tyska Liga Szóstek, I Liga TLS
- Sezony
- 2024/25, 2026 Wiosna, 2023/24, 2025 Jesień
I Liga
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Tankownia Tychy | 0 | 18 | 7 | 0 | 2 | 0 | 19 | 26.32 | 5.26 | 68.42 | 1 |
| 2026 Wiosna | Centrum Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Jesień | Centrum Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 18 | 7 | 0 | 2 | 0 | 19 | 26.32 | 5.26 | 68.42 | 1 |
I Liga TLS
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Wiosna | Centrum Team | 0 | 5 | 4 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| Łącznie | - | 0 | 5 | 4 | 0 | 0 | 0 | 4 | 76.92 | 7.69 | 15.38 | 0 |
Tyska Liga Szóstek
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Tankownia Tychy | 0 | 18 | 7 | 0 | 2 | 0 | 19 | 26.32 | 5.26 | 68.42 | 1 |
| 2026 Wiosna | Centrum Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | Centrum Team | 0 | 5 | 6 | 0 | 1 | 1 | 11 | 81.82 | 0.00 | 18.18 | 0 |
| 2025 Jesień | Centrum Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 23 | 13 | 0 | 3 | 1 | 30 | 46.67 | 3.33 | 50.00 | 1 |
Podsumowanie kariery
| Sezon | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0 | 18 | 7 | 0 | 2 | 0 | 19 | 26.32 | 5.26 | 68.42 | 1 |
| 2026 Wiosna | 0 | 5 | 4 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2023/24 | 0 | 5 | 6 | 0 | 1 | 1 | 11 | 81.82 | 0.00 | 18.18 | 0 |
| 2025 Jesień | 0 | 5 | 17 | 0 | 2 | 0 | 9 | 77.78 | 11.11 | 11.11 | 0 |
| Łącznie | 0 | 33 | 34 | 0 | 5 | 1 | 43 | 55.81 | 4.65 | 39.53 | 1 |
