- #
- Nazwa
- Krzysztof Cituk
- Pozycja
- Defender
- Obecna drużyna
- KS Olimpia Tychy
- Ligi
- I Liga, Tyska Liga Szóstek, I Liga TLS
- Sezony
- 2024/25, 2026 Wiosna, 2023/24, 2025 Jesień
I Liga
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Wiosna | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Jesień | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50 | 6.25 | 56.25 | 0 |
I Liga TLS
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Wiosna | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Jesień | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 | 0 |
| Łącznie | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 | 0 |
Tyska Liga Szóstek
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | KS Olimpia Tychy | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 37.50 | 6.25 | 56.25 | 0 |
| 2026 Wiosna | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.57 | 28.57 | 42.86 | 0 |
| 2025 Jesień | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 1 | 2 | 0 | 0 | 0 | 23 | 34.78 | 13.04 | 52.17 | 0 |
Podsumowanie kariery
| Sezon | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 37.50 | 6.25 | 56.25 | 0 |
| 2026 Wiosna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.57 | 28.57 | 42.86 | 0 |
| 2025 Jesień | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 | 0 |
| Łącznie | 0 | 1 | 2 | 0 | 0 | 0 | 28 | 35.71 | 10.71 | 53.57 | 0 |
