- #
- Nazwa
- Aleksander Furczyk
- Pozycja
- Goalkeeper, Defender
- Obecna drużyna
- KS Olimpia Tychy
- Ligi
- I Liga, I Liga TLS, Tyska Liga Szóstek
- Sezony
- 2023, 2024/25, 2023/24, 2025 Jesień
I Liga
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | KS Olimpia Tychy | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 38.10 | 9.52 | 52.38 | 0 |
| 2025 Jesień | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 38.10 | 9.52 | 52.38 | 0 |
I Liga TLS
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Jesień | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 | 0 |
| Łącznie | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 | 0 |
Tyska Liga Szóstek
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 30.77 | 15.38 | 53.85 | 0 |
| 2024/25 | KS Olimpia Tychy | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 38.10 | 9.52 | 52.38 | 0 |
| 2023/24 | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 36.36 | 27.27 | 36.36 | 0 |
| 2025 Jesień | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 0 | 2 | 0 | 2 | 0 | 56 | 35.71 | 17.86 | 46.43 | 0 |
Podsumowanie kariery
| Sezon | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 30.77 | 15.38 | 53.85 | 0 |
| 2024/25 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 38.10 | 9.52 | 52.38 | 0 |
| 2023/24 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 36.36 | 27.27 | 36.36 | 0 |
| 2025 Jesień | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 | 0 |
| Łącznie | 0 | 0 | 2 | 0 | 2 | 0 | 63 | 34.92 | 15.87 | 49.21 | 0 |
