- #
- Nazwa
- Kamil Kiwior
- Pozycja
- Goalkeeper
- Obecna drużyna
- Centrum Team
- Ligi
- I Liga, Tyska Liga Szóstek, I Liga TLS
- Sezony
- 2024/25, 2026 Wiosna, 2023/24, 2025 Jesień
I Liga
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Centrum Team | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
| 2026 Wiosna | Centrum Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Jesień | Centrum Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
I Liga TLS
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Wiosna | Centrum Team | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2025 Jesień | Centrum Team | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 | 0 |
| Łącznie | - | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 83.33 | 8.33 | 8.33 | 0 |
Tyska Liga Szóstek
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Centrum Team | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
| 2026 Wiosna | Centrum Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | Centrum Team | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 61.54 | 0.00 | 38.46 | 0 |
| 2025 Jesień | Centrum Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 56.00 | 8.00 | 36.00 | 0 |
Podsumowanie kariery
| Sezon | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 50.00 | 16.67 | 33.33 | 0 |
| 2026 Wiosna | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
| 2023/24 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 61.54 | 0.00 | 38.46 | 0 |
| 2025 Jesień | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 | 0 |
| Łącznie | 1 | 0 | 2 | 1 | 0 | 0 | 37 | 64.86 | 8.11 | 27.03 | 0 |
