- #
- Nazwa
- Konrad Racut
- Pozycja
- Midfielder, Forward
- Obecna drużyna
- Centrum Team
- Ligi
- I Liga, Tyska Liga Szóstek, I Liga TLS
- Sezony
- 2024/25, 2026 Wiosna, 2023/24, 2025 Jesień
I Liga
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Centrum Team | 0 | 9 | 5 | 0 | 0 | 0 | 17 | 70.59 | 5.88 | 23.53 | 0 |
| 2026 Wiosna | Centrum Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Jesień | Centrum Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 9 | 5 | 0 | 0 | 0 | 17 | 70.59 | 5.88 | 23.53 | 0 |
I Liga TLS
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Wiosna | Centrum Team | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
| 2025 Jesień | Centrum Team | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 | 0 |
| Łącznie | - | 0 | 2 | 2 | 0 | 1 | 0 | 10 | 60.00 | 20.00 | 20.00 | 0 |
Tyska Liga Szóstek
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Centrum Team | 0 | 9 | 5 | 0 | 0 | 0 | 17 | 70.59 | 5.88 | 23.53 | 0 |
| 2026 Wiosna | Centrum Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | Centrum Team | 0 | 7 | 6 | 0 | 1 | 0 | 19 | 47.37 | 5.26 | 47.37 | 0 |
| 2025 Jesień | Centrum Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 16 | 11 | 0 | 1 | 0 | 36 | 58.33 | 5.56 | 36.11 | 0 |
Podsumowanie kariery
| Sezon | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0 | 9 | 5 | 0 | 0 | 0 | 17 | 70.59 | 5.88 | 23.53 | 0 |
| 2026 Wiosna | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
| 2023/24 | 0 | 7 | 6 | 0 | 1 | 0 | 19 | 47.37 | 5.26 | 47.37 | 0 |
| 2025 Jesień | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 71.43 | 14.29 | 14.29 | 0 |
| Łącznie | 0 | 18 | 13 | 0 | 2 | 0 | 46 | 58.70 | 8.70 | 32.61 | 0 |
