- #
- Nazwa
- Przemysław Jasiński
- Narodowość
- —
- Pozycja
- Forward
- Obecna drużyna
- KS Olimpia Tychy
- Ligi
- I Liga, Tyska Liga Szóstek, I Liga TLS
- Sezony
- 2023, 2024/25, 2026 Wiosna, 2023/24, 2025 Jesień
I Liga
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | KS Olimpia Tychy | 0 | 34 | 29 | 0 | 2 | 0 | 20 | 35.00 | 10.00 | 55.00 | 0 |
| 2025 Jesień | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 34 | 29 | 0 | 2 | 0 | 20 | 35.00 | 10.00 | 55.00 | 0 |
I Liga TLS
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Jesień | KS Olimpia Tychy | 0 | 6 | 5 | 0 | 1 | 0 | 8 | 37.50 | 0.00 | 62.50 | 0 |
| Łącznie | - | 0 | 6 | 5 | 0 | 1 | 0 | 8 | 37.50 | 0.00 | 62.50 | 0 |
Tyska Liga Szóstek
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | KS Olimpia Tychy | 0 | 29 | 11 | 0 | 2 | 0 | 13 | 30.77 | 15.38 | 53.85 | 0 |
| 2024/25 | KS Olimpia Tychy | 0 | 34 | 29 | 0 | 2 | 0 | 20 | 35.00 | 10.00 | 55.00 | 0 |
| 2023/24 | KS Olimpia Tychy | 0 | 56 | 23 | 0 | 3 | 1 | 25 | 44.00 | 20.00 | 36.00 | 0 |
| 2025 Jesień | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 119 | 63 | 0 | 7 | 1 | 58 | 37.93 | 15.52 | 46.55 | 0 |
Podsumowanie kariery
| Sezon | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 29 | 11 | 0 | 2 | 0 | 13 | 30.77 | 15.38 | 53.85 | 0 |
| 2024/25 | 0 | 34 | 29 | 0 | 2 | 0 | 20 | 35.00 | 10.00 | 55.00 | 0 |
| 2023/24 | 0 | 56 | 23 | 0 | 3 | 1 | 25 | 44.00 | 20.00 | 36.00 | 0 |
| 2025 Jesień | 0 | 6 | 5 | 0 | 1 | 0 | 8 | 37.50 | 0.00 | 62.50 | 0 |
| Łącznie | 0 | 125 | 68 | 0 | 8 | 1 | 66 | 37.88 | 13.64 | 48.48 | 0 |
