- #
- Nazwa
- Vladyslav Nikiforov
- Pozycja
- Defender, Forward
- Obecna drużyna
- KS Olimpia Tychy
- Poprzednie drużyny
- Oszołomy
- Ligi
- I Liga, Tyska Liga Szóstek, I Liga TLS
- Sezony
- 2023, 2024/25, 2026 Wiosna, 2023/24, 2025 Jesień
I Liga
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 40.00 | 13.33 | 46.67 | 0 |
| 2026 Wiosna | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Jesień | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 40.00 | 13.33 | 46.67 | 0 |
I Liga TLS
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Wiosna | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Jesień | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Łącznie | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
Tyska Liga Szóstek
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Oszołomy | 0 | 1 | 1 | 0 | 0 | 1 | 13 | 15.38 | 15.38 | 69.23 | 0 |
| 2024/25 | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 40.00 | 13.33 | 46.67 | 0 |
| 2026 Wiosna | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Jesień | KS Olimpia Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 1 | 1 | 0 | 2 | 1 | 28 | 29.55 | 11.36 | 59.09 | 0 |
Podsumowanie kariery
| Sezon | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 1 | 1 | 0 | 0 | 1 | 13 | 15.38 | 15.38 | 69.23 | 0 |
| 2024/25 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 40.00 | 13.33 | 46.67 | 0 |
| 2026 Wiosna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | 0 | 4 | 4 | 0 | 0 | 0 | 16 | 31.25 | 6.25 | 62.50 | 0 |
| 2025 Jesień | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Łącznie | 0 | 5 | 5 | 0 | 2 | 1 | 47 | 29.79 | 10.64 | 59.57 | 0 |
