- #
- Nazwa
- Kacper Orłowski
- Pozycja
- Forward
- Obecna drużyna
- Centrum Team
- Ligi
- I Liga, Tyska Liga Szóstek, I Liga TLS
- Sezony
- 2024/25, 2026 Wiosna, 2023/24, 2025 Jesień
I Liga
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Centrum Team | 0 | 11 | 15 | 0 | 0 | 0 | 16 | 62.50 | 12.50 | 25.00 | 0 |
| 2026 Wiosna | Centrum Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Jesień | Centrum Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 11 | 15 | 0 | 0 | 0 | 16 | 62.50 | 12.50 | 25.00 | 0 |
I Liga TLS
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Wiosna | Centrum Team | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2025 Jesień | Centrum Team | 0 | 4 | 3 | 0 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 | 0 |
| Łącznie | - | 0 | 5 | 3 | 0 | 0 | 0 | 9 | 88.89 | 11.11 | 0.00 | 0 |
Tyska Liga Szóstek
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Centrum Team | 0 | 11 | 15 | 0 | 0 | 0 | 16 | 62.50 | 12.50 | 25.00 | 0 |
| 2026 Wiosna | Centrum Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | Centrum Team | 0 | 10 | 15 | 0 | 0 | 0 | 12 | 75.00 | 0.00 | 25.00 | 0 |
| 2025 Jesień | Centrum Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 21 | 30 | 0 | 0 | 0 | 28 | 67.86 | 7.14 | 25.00 | 0 |
Podsumowanie kariery
| Sezon | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0 | 11 | 15 | 0 | 0 | 0 | 16 | 62.50 | 12.50 | 25.00 | 0 |
| 2026 Wiosna | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2023/24 | 0 | 10 | 15 | 0 | 0 | 0 | 12 | 75.00 | 0.00 | 25.00 | 0 |
| 2025 Jesień | 0 | 4 | 3 | 0 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 | 0 |
| Łącznie | 0 | 26 | 33 | 0 | 0 | 0 | 37 | 72.97 | 8.11 | 18.92 | 0 |
