- #
- Nazwa
- Sebastian Szmigiel
- Pozycja
- Bramkarz- napastnik, Forward
- Obecna drużyna
- Borowa Team
- Ligi
- I Liga, Tyska Liga Szóstek, I Liga TLS, II Liga TLS
- Sezony
- 2024/25, 2026 Wiosna, 2025 Jesień
I Liga
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Tyscy Wirtuozi | 0 | 4 | 4 | 0 | 0 | 0 | 22 | 22.73 | 9.09 | 68.18 | 0 |
| 2026 Wiosna | Borowa Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 4 | 4 | 0 | 0 | 0 | 22 | 22.73 | 9.09 | 68.18 | 0 |
I Liga TLS
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Wiosna | Borowa Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Łącznie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
II Liga TLS
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Jesień | Tyscy Wirtuozi | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 | 0 |
| Łącznie | - | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 | 0 |
Tyska Liga Szóstek
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Tyscy Wirtuozi | 0 | 4 | 4 | 0 | 0 | 0 | 22 | 22.73 | 9.09 | 68.18 | 0 |
| 2026 Wiosna | Borowa Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Jesień | Tyscy Wirtuozi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 4 | 4 | 0 | 0 | 0 | 22 | 22.73 | 9.09 | 68.18 | 0 |
Podsumowanie kariery
| Sezon | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0 | 4 | 4 | 0 | 0 | 0 | 22 | 22.73 | 9.09 | 68.18 | 0 |
| 2026 Wiosna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2025 Jesień | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 | 0 |
| Łącznie | 0 | 4 | 6 | 0 | 0 | 0 | 29 | 37.93 | 6.90 | 55.17 | 0 |
