- #
- 23
- Nazwa
- Tomasz Beszterda
- Pozycja
- Defender, Forward
- Obecna drużyna
- Hiacynt Tychy
- Ligi
- I Liga, I Liga TLS, Tyska Liga Szóstek
- Sezony
- 2023, 2024/25, 2023/24, 2025 Jesień
I Liga
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Hiacynt Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | Hiacynt Tychy | 0 | 6 | 1 | 0 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 | 0 |
| 2023/24 | Hiacynt Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Jesień | Hiacynt Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 6 | 1 | 0 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 | 0 |
I Liga TLS
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Jesień | Hiacynt Tychy | 1 | 6 | 9 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 | 0 |
| Łącznie | - | 1 | 6 | 9 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 | 0 |
Tyska Liga Szóstek
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Hiacynt Tychy | 0 | 9 | 3 | 0 | 0 | 0 | 13 | 84.62 | 0.00 | 15.38 | 0 |
| 2024/25 | Hiacynt Tychy | 0 | 6 | 1 | 0 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 | 0 |
| 2023/24 | Hiacynt Tychy | 0 | 10 | 8 | 0 | 0 | 0 | 14 | 85.71 | 7.14 | 7.14 | 0 |
| 2025 Jesień | Hiacynt Tychy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 25 | 12 | 0 | 0 | 0 | 35 | 85.71 | 5.71 | 8.57 | 0 |
Podsumowanie kariery
| Sezon | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 9 | 3 | 0 | 0 | 0 | 13 | 84.62 | 0.00 | 15.38 | 0 |
| 2024/25 | 0 | 6 | 1 | 0 | 0 | 0 | 8 | 87.50 | 12.50 | 0.00 | 0 |
| 2023/24 | 0 | 10 | 8 | 0 | 0 | 0 | 14 | 85.71 | 7.14 | 7.14 | 0 |
| 2025 Jesień | 1 | 6 | 9 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 | 0 |
| Łącznie | 1 | 31 | 21 | 0 | 0 | 0 | 43 | 81.40 | 4.65 | 13.95 | 0 |
