- #
- Nazwa
- Tomasz Drozdek
- Pozycja
- Defender
- Obecna drużyna
- Amsterdam Duet Team
- Poprzednie drużyny
- Oszołomy
- Ligi
- I Liga, I Liga TLS, Tyska Liga Szóstek
- Sezony
- 2023, 2024/25, 2023/24, 2025 Jesień
I Liga
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Amsterdam Duet Team | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 47.06 | 5.88 | 47.06 | 0 |
| 2025 Jesień | Amsterdam Duet Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 47.06 | 5.88 | 47.06 | 0 |
I Liga TLS
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Jesień | Amsterdam Duet Team | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 | 0 |
| Łącznie | - | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 | 0 |
Tyska Liga Szóstek
| Sezon | Klub | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Oszołomy | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 15.38 | 15.38 | 69.23 | 0 |
| 2024/25 | Amsterdam Duet Team | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 47.06 | 5.88 | 47.06 | 0 |
| 2023/24 | Oszołomy | 0 | 3 | 2 | 0 | 0 | 0 | 13 | 15.38 | 0.00 | 84.62 | 0 |
| 2025 Jesień | Amsterdam Duet Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 0 | 7 | 4 | 0 | 0 | 0 | 43 | 27.91 | 6.98 | 65.12 | 0 |
Podsumowanie kariery
| Sezon | MVP | Goals | Assists | Czyste konta | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 15.38 | 15.38 | 69.23 | 0 |
| 2024/25 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 47.06 | 5.88 | 47.06 | 0 |
| 2023/24 | 0 | 3 | 2 | 0 | 0 | 0 | 13 | 15.38 | 0.00 | 84.62 | 0 |
| 2025 Jesień | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 | 0 |
| Łącznie | 0 | 8 | 4 | 0 | 0 | 0 | 50 | 36.00 | 6.00 | 58.00 | 0 |
